| JAN | |||
| Wed • 11-Jan | 2PM - 4PM | Texas Storm Track Club Parent Meeting / Registration | Pearland Library |
| Sat • 28-Jan | 2PM - 4PM | Texas Storm Track Club Registration | Pearland Library |
| FEB | |||
| Sat • 11-Feb | 10AM - 12PM | Texas Storm Track Club Registration
|
|
| Fri • 17-Feb | 5:30PM - 6PM | ||
| Sat • 18-Feb | 10AM - 12PM | ||
| Fri • 24-Feb | 5PM - DARK | ||
| Sat • 25-Feb | 10AM - 12PM | ||
| Mon • 27-Feb | 5PM - DARK | ||
| MAR | |||
| Sat • 3-Mar | 10AM - 12PM | Practice
|
|
| Mon • 5-Mar | 5PM - DARK | ||
| Wed • 7-Mar | 5PM - DARK | ||
| Sat • 10-Mar | 10AM - 12PM | Practice
|
|
| Mon • 12-Mar | 5PM - DARK | ||
| Wed • 14-Mar | 5PM - DARK | ||
| Sat • 17-Mar | 10AM - 12PM | Practice
|
|
| Mon • 19-Mar | 5PM - 7PM | ||
| Wed • 21-Mar | 5PM - 7PM | ||
| Sat • 24-Mar | 10AM - 12PM | ||

